- Home
- Projects
- Kopar At Newton
- Floor plan
Kopar At Newton— Floor plan
Kampong Java Road, District 9 Singapore
- 378 Units
- Completion: 2023
- Condominium
- Leasehold (99-year)
Kopar At Newton Units Mix
| Unit Type | Typical Unit Sizes | No. of Units |
| 1-Bedroom | 517 | 66 |
| 2-Bedroom Classic | 614 | 42 |
| 2-Bedroom Deluxe | 689 | 86 |
| 3-Bedroom Classic | 915 - 958 | 44 |
| 3-Bedroom Deluxe | 1,055 – 1,098 | 66 |
| 3-Bedroom Deluxe PH | 1,346 – 1,367 | 4 |
| 4-Bedroom Deluxe | 1,518 – 1604 | 45 |
| 4-Bedroom Deluxe PH | 1,722 | 1 |
| 5-Bedroom Luxury | 1,819 | 21 |
| Premier PH | 2,637 – 2,863 | 3 |
| TOTAL | 378 Units | |













