- Home
- Projects
- Canberra Crescent Residences
- Floor plan
Canberra Crescent Residences— Floor plan
51-57 Canberra Crescent, Singapore
- 376 Units
- Completion: 2028
- Condominium
- Leasehold (99-year)
Units Mix
| Unit types | Floor Area (sq ft) | No. of Unit(s) |
|---|---|---|
| 1-Bedroom | 409 | 3 |
| 2-Bedroom Compact | 570 | 23 |
| 2-Bedroom Premium | 667 | 68 |
| 3-Bedroom Compact | 797, 872 & 883 | 129 |
| 3-Bedroom Premium | 990 | 57 |
| 4-Bedroom Compact | 1,163 & 1,173 | 36 |
| 4-Bedroom Standard | 1,216 | 36 |
| 4-Bedroom Premium | 1,324 | 12 |
Schematic Chart





Floor Plans
1-Bedroom

2-Bedroom Compact

2-Bedroom Premium

3-Bedroom Compact

3-Bedroom Premium

4-Bedroom Compact

4-Bedroom Premium

4-Bedroom Standard

