- Home
- Projects
- Bloomsbury Residences
- Floor plan
Bloomsbury Residences— Floor plan
61, 65, 63 Media Circle Road
- 358 Units
- Completion: 2028
- Condominium
- Leasehold (99-year)
Units Mix
| Unit Type | BEDROOM / Area (SQFT) | No. of Stacks | No. of Units | Percentage of Units | |
|---|---|---|---|---|---|
| B1 | 2 Bedroom | 570 | 2 | 38 | 53.1% |
| B2 | 2 Bedroom Premium | 646 | 2 | 38 | |
| B3 | 2 Bedroom Premium | 678 | 2 | 38 | |
| B4 | 2 Bedroom Premium + Study | 689 | 4 | 76 | |
| C1 | 3 Bedroom + Study | 904 | 2 | 38 | 25.7% |
| C2 | 3 Bedroom Premium | 980 | 1 | 19 | |
| C3 | 3 Bedroom Premium + Study | 980 | 1 | 12 | |
| C4 | 3 Bedroom Premium + Study | 990 | 1 | 11 | |
| C5 | 3 Bedroom Premium + Flexi | 1098 | 1 | 12 | |
| D1 | 4 Bedroom Premium + Study | 1173 | 1 | 12 | 19.0% |
| D2 | 4 Bedroom Premium + Study | 1206 | 1 | 18 | |
| D3 | 4 Bedroom Suite + Flexi | 1421 | 2 | 38 | |
| PH1 | Penthouse (4 Bedroom) | 1345 | 2 | 2.2% | |
| PH2 | Penthouse (5 Bedroom + Study) | 1668 | 2 | ||
| PH3 | Penthouse (5 Bedroom + Flexi) | 1711 | 1 | ||
| PH4 | Penthouse (5 Bedroom + Study) | 1916 | 1 | ||
| PH5 | Penthouse (6 Bedroom + Study) | 2131 | 2 | ||
| Total | 20 | 358 | |||
Floor Plans
2 Bedroom

2 Bedroom Premium

2 Bedroom Premium + Study

3 Bedroom + Study

3 Bedroom Premium

3 Bedroom Premium + Study

3 Bedroom Premium + flexi

4 Bedroom Premium + study

4 Bedroom Suite + flexi

5 Bedroom

