A HOME FOR VISIONARIES
Welcome to Avenue South Residence. A unique juxtaposition of urban living and tranquil greenery awaits. Bond with nature through the seamless connection to the Rail Corridor that invites nature to extend inwards. A collection of luxury homes where sophisticated high-rise living gets intimate with the elements of nature. Overlooking the evolving waterfront, the 56-storey twin towers will emerge as a landmark as they soar with elegant monumentality over the city.
Avenue South Residence Factsheet
| Project name | Avenue South Residence |
| Developer | A joint venture of UOL Group, United Industrial Corporation (UIC), and Kheng Leong Company (KLC) |
| Tenure | 99 years commencing from 14 August 2018 |
| Description | Proposed residential flat development comprising 2 blocks of 56-storey apartments with multi- storey & basement carparks & communal facilities and additions & alterations to existing 5 blocks of conserved 4-storey flats (total: 86 units) involving new shops & childcare centre on lot (s) 04175c, 04179p & 04185k mk01 at Silat Avenue. |
| Location | 1,3,5,7,9,11 and 13 Silat Avenue |
| District | 3 |
| Site Area | 245,972 sqft |
| Plot Ratio | 3.7 |
| No. of Carpark Lots | 1001 Carpark lots and 10 Childcare Centre pick-up bays (988 Residential carpark lots, 5 commercial lots and 8 handicap lots) |
| No.of Block | 7 |
| No.of Level | 56 |
| No. of Units | 1074 units (1st storey zones for residential units with commercial-shops & childcare) |
| Eligibility | SC/SC, SC/SPR and Foreigner can buy |
| Expected date of NOVP | Q4 2023 |
| Expected Legal Completion Date | 15 May 2026 |
Consultant Partner
| Architect | ADDP Architect LLP |
| Interior Design | Index Design Pte Ltd |
| Landscape Consultant | Ramboll Studio Dreiseitl (RSD) |
| Main Contractor | United Tec Construction |
| Payment Scheme | NPS |
Avenue South Residence Units Mix
| Kind Of Units | Unit Type | Unit Size (sqft) | No. Of Units | Total no of units | |
| 1 Bedroom | A1 /A2 | 527 | 206 | 242 | |
| AC1 | 474 | 18 | |||
| AC2 | 495 | 18 | |||
| 2 Bedroom | B1 | 657 | 208 | 224 | |
| BC1/BC1-G | 657/807 | 16 | |||
| 2 Bedroom Premium | BP1 | 689 | 208 | 281 | |
| BP2 | 721 | 78 | |||
| BP3/BP3-PH | 732/883 | 104 | |||
| BC2 | 807 | 18 | |||
| 3 Bedroom | C1/C1-PH | 947/1,120 | 103 | 103 | |
| 3 Bedroom Premium | CP1/CP1-PH | 1,109 / 1302 | 104 | 120 | |
| CC1/CC1-G | 947/1,001 | 16 | |||
| 4-Bedroom Premium | DP1/DP1-PH | 1,496/ 1,668 | 104 | 104 | |
| TOTAL | 1074 residential units | ||||
KEY SELLING POINTS
✓ Located withing short distance to Tanjong Pagar Market, Chinatown Complex, People's Park Complex Food Centre and Lau Pa Sat.
✓ Conveniently travel to Southern Waterfront District Vivocity, Universal Studio, Harbourfront, Sentosa and Resort World.
✓ Developed by UOL Group, United Industrial Corporation, and Kheng Leong Company
✓ Near to Outram Interchange where the East West Line and the North East Line are available.
✓ 7 minutes drive away from Central Business District (CBD) and 6 minutes to reach Orchard Shopping District.
✓ Easy connect to Merina Coastal Expressway, Ayer Rajah Expressway and Central Expressway.
